|
MICHEL COSTIOU, painter of momentariness and movement, has been working since 1985 on every different style of expression of dance, circus, opera, music, music-hall, and more generally live spectacle. Since 1989 he has been working live, doing what he calls "graphic reports", using Indian ink, on a 50x32.5cm sized sheet of paper. In private, in his workshop, sometimes in a total darkness around and listening to music, COSTIOU puts here and there on the canvas with acrylic colours, more movements and more feelings...
|
| 1947 | Born July 10th, 1947 in Überlingen, Germany |
| 1950 | The family moves back in France, near Tarbes (65) |
| 1961 | Studied painting and drawing at « l'Ecole des Arts of Tarbes » (65) |
| 1963-66 | Beaux Arts of Toulouse (31) |
| 1966-67 | Ecole Nationale of Beaux Arts, Paris. |
| 1968-70 | Goes on with l'Ecole Estienne, Paris, major in graphics conception |
| 1970-74 | Meets Claude Roederer, who elects him drawing teacher at the Roederer Art Academy, Paris |
| 1971 | Marries Juliette |
| 1973 | First artist studio in the Marais, Paris |
| 1974 | Is elected main art teacher at the Roederer Art Academy, Paris |
| 1975 | Meets Art Galery owner Claude Hemery, Paris |
| 1980 | Meets Danielle Bellini, Director of cultural events |
| 1982 | Starts regular work with dancers, acrobats, comedians |
| 1983 | Meets Serge, circus historian |
| 1986 | Meets dancer Marcus Elman, first work as a painter of movements |
| 1988 | Meets Marcel Riou of the Association of Encouragement of horses, Chantilly (60) First Celtigraphies - Festival of Cornouaille, Quimper (29) |
| 1989 | Meets Jean-Marie Goureau, journalist |
| 1990 | Meets Catherine Atlani and Marie-Pierre de Porta, fonders of the Danse cafe, starts graphic reports of modern dance |
| 1993 | Second Artist studio close to la Nation, Paris |
| 2003 | Meets Samuel Santana, producer in Sao Paulo (Brazil) Meets Jean-Luc Peheau-Ricau in charge of communication of the Moulin Rouge, Paris |
| 2007 | Opening of an artist studio in Britany, 28 quai Carnot in Concarneau. |
|
EXHIBITIONS AND CREATIONS |
| 1968 | Galery Charles Dubernet, Tarbes (65) |
| 1969 | City hall of Pont Aven (29) |
| 1973 | « Sacred Art », Lourdes (65) |
| 1974 | « The cantic of all », Charles Dubernet Galery, Tarbes (65) |
| 1975 | « Ballet study », Claude Hemery Galery, Paris |
| 1976 | Claude Hemery Galery, Paris |
| 1977 | « Sacred Art, a passion study », Chapelle Saint Barbe, Nevez (29) |
| 1979 | Salle Rémy Nainsouta, Pointe à Pitre (Guadeloupe) |
| 1980 | Charles Dubernet Galery Municipal Library, Tarbes (65) |
| 1981 | City hall of Pont-Aven, (29) |
| 1982 | Baron Steens Galery, Bruxells |
| 1984 | « Clay faces », Naxos, Paris « The body in circus », Espace 3 Galery, Troyes, Aube (10) |
| 1985 | « The body in circus », Villeneuve-le-Roi Town hall (94) |
| 1986 | « Bodies », Ministère de l'Education Nationale, Paris |
| 1987 | « Self portrait 87 », Kerascoët en Nevez (29) |
| 1988 | « Pégase and the galographies », City hallof Garches (92) « Galographies », Jockey Club, Chantilly (60) |
| 1990 | « Celtigraphies », Museum of Britany, Quimper, (29) « Bodies and Graphies », Dix-Huit Theater, Paris « Pégase and galographies », Galery Katel, Quimper, (29) « Costiou live », Exhibition and performance with dancers, Cafe de la danse, Paris « Movements », City of Issy Les Moulineaux (92) |
| 1991 | « Graphic reports », Amandiers theater, Paris « It 's everywhere ! », Halle Saint Pierre, Paris « By dawn », Hotel de ville, Rennes (35) « A walking and dancing people », Halle Saint François, Quimper (29) |
| 1992 | « Interior movements », Galery Librairie les 100 ciels, Paris « Graphic report », Horse riding museum, Saumur (49) « Lorient within its Festival », City Hall, Lorient (56) « Croqu'en Cirque », Chapelle de la Trinité, Concarneau (29) |
| 1993 | « L'élan du Buto », Lavoir Moderne Parisien, Paris |
| 1994 | « Danse moments, Opera times », Opera, Massy (78) « Costiou is in nice drapes », City hall of Champigny-sur-Marne (94) « With Costiou, ceramic danses », Ceramics HB Henriot, Quimper, (29) « Rugby wednesdays », Dunkerque (59) |
| 1995 | « Croqu'en cirque », When Arts meet circus, Nexon castle (86) |
| 1997 | « Bodies & Graphies », french cultural center, Jakarta (Indonesia) « Costiou is in nice drapes », Museum en herbe, Paris |
| 1998 | « Costiou seats in Kernault », Manoir of Kernault, Mellac (29) |
| 1999 | Opéra Bastille library, Paris « Danse with Costiou », Galery Carmen Folliasson, Paris « Continuous Movement », Michel Caugant, Rosporden (29) |
| 2000 | « Circonvolutions », creations of a performance : Art Plastique, Danse, Vidéo, Salon d'Art contemporain, Paris « Dance with Costiou », Maison des Arts de Créteil, Plateaux de la Biennale de Danse en Val de Marne (94) |
| 2001 | « Body steps », Carmen Folliasson Galery, Paris Performance « Circonvolutions », Gérard Philippe theater, Champigny-sur-Marne, (94) « Croqu'en Cirque », City hallMagny-les-Hameaux (78) |
| 2002 | Exhibition « Costiou's there » Within the Festival « We dance there » Noisy le Grand (93), « Mines de plomb, Têtes de fils, Tronches d'éponge », Galery of la Halle Saint Pierre, Paris « With Costiou Faiënce danses », Maison de la Bretagne, Paris |
| 2003 | Vidéo exhibition- Biennale de danse du Val de Marne. Conservatoire de Champigny-sur-Marne (94)Conservatoire de Champigny-sur-Marne (94) Exhibition « Movimentos » French alliance of Sao Paulo, Brazil Exhibition « Life signs », Chapelle de la Trinité Concarneau (29) |
| 2004 | Exhibition « Dances with Costiou », farm of Mousseau Ellancourt (78) Exhibition « Mimes », Theater of Chuncheon, South Korea Exhibition « Traços da Bahia », State library of Bahia, Salvador, Brazil |
|
2005 |
Exhibition « Traços da Bahia » :
Exhibition « Costiou invites you to the Moulin Rouge », Domaine de Trevarez (29) |
|
2006 |
Exhibition «Traços da Bahia», City Hall of Champigny-sur-Marne (94) |
| 2008 | Tels sont les yeux, tels sont les corps, Quai 28, Concarneau |
|
2009 |
Life in movement, Quai 28, Concarneau |
|
COLLECTIVE EXHIBITIONS |
| 1977 | American Center, Paris |
| 1978 | French Artists exhibition, Grand Palais, Paris Salon du Dessin et de la Peinture à l'eau, Grand Palais, Paris |
| 1984 | Urazoe, City Hall Okinanna, Japan |
| 1985 | International exhibition, Ginza museum, Tokyo |
| 1986 | Chapelle Sainte Barbe, Nevez (29) |
| 1996 | Manoir of Kernault, Mellac (29) |
| 1999 | « Contemporary Art show 1999 », Auteuil, Paris |
| 2000 | « Contemporary Art show 2000 », Auteuil, Paris Gallery 49, New York |
| 2001 | « Movements », Abbaye of l'Escaladieu (65) |
| 2003 | « Champ Libre II », Pont Scorff (56) « Lautrec and the trademill Cancans », Museum en herbe, Paris « Britany expressions », Manoir de Kernault (29) « The Zinzincs », Atelier Arzinc Paris |
|
2007 |
COSTIOU Group, Espace Commines, Paris |
| 2008 | My diary in Jérusalem, Château de Combourg (35) |
| 2009 | Danse targets, Concarneau |
|
ACQUISITIONS and DONATIONS |
| 1969 | Acquisition of a drawing by the city of Pont-Aven (29) |
| 1973 | Donation « Chemin de Croix », by the church of Bordères-sur-Echez (65) |
| 1981 | Acquisition of a drawing by the city of Pont-Aven (29) |
| 1983 | Acquisition of a painting by the city of Clichy (92) |
| 1989 | Acquisition of the painting « Galographies », by the city of Garches (92) |
| 1990 | Acquisition of 7 drawings « Celtigraphies » by the briton museum of Quimper (29) |
| 1996 | Acquisition of ceramic H.B. Henriot (unic pieces) by the briton museum of Quimper (29) |
| 2001 | Donation of a graphic report « Circus » by the museum of popular arts, Paris Donation of 2 graphic reports « Dance » and « Opera » by the library of the Paris Opera Donation of 2 graphic reports « Theater » and « Songs » by the National Library of Paris Donation of 2 graphic reports « Celtigraphies » to the Departmental museum of Quimper (29) |
| 2003 | Acquisition of Music Hall graphic reports, by the National Library of France Acquisition of 80 dessins on circus, Museum of Arts and Popular traditions |
| 2004 | Acquisition of 6 drawings « Moulin Rouge », National Library of France Acquisition of 2 paintings « Movement », Theater Jean Vilar and order of 2 murals « Peace » and « Freedom » in memory of Paris liberation in Champigny-sur-Marne (94) |
DECORATIONS, ADVERTISING, ILLUSTRATIONS
| 1977 | Creation of decors and accessories for a theater play « Les Chiens de dieu », Million theater, Paris |
| 1978 | Lisette Malidor wears a hand painted dress by Costiou at the Cannes Festival |
| 1982 | Creation of masks for the Fantastic Opera of Lancôme Painting of murals and accessories for the exhibition « Tintin imaginary museum », Museum en Herbe, Paris |
| 1987 | Started an atelier to design a historical mural for the city of Garches (Hauts de Seine) |
| 1989 | Theater decors and poster for « la Cantate d'Antinoüs », by Eric Podor |
| 1990 | Graphic report for the festival of « Les Tombées de la nuit », Rennes (35) |
| 1991 | Poster for the Festival « Européade », Rennes (35) Poster for the Cornwell Festival, Quimper(29) |
| 1992 | Advertising plaquette for the movie « Sarafina », Cannes Festival Illustrations for the Gallimard guide book on Britany Creation of a ballet decor « Vendredi ou la vie sauvage », Serge Keuten ballet, Paris |
| 1993 | Illustration of a catalogue for the Gala of Cadre Noir, Saumur Decors for Tchaïkovski days, Amphitheater of Arts et Métiers, Paris Posters « Suite à la Défense », Nathan |
| 1994 | Graphic report for Cadre Noir de Saumur by Lancia |
| 1995 | 2 décors « Celtigraphies 1 et Celtigraphies 2 » by the ceramics HB Henriot, Quimper (29) |
| 2006 | Decor « Celtigraphie » and « Moulin Rouge » by the ceramics HB Henriot, Quimper (29) |
|
2007 |
Scénography of the exhibition « Sur un air de guinguette », City hall of Champigny-sur-Marne Vidéo « Pourquoi à tout prix vouloir saisir l'insaisissable », Graphic-Art-Dance, with the dancer Victor Yeldjim, Direction Hervé Desplanches |
Website by 1001sitesweb - © Copyright Michel Costiou 2006 - 2011 [ Accès admin ]
Page lue en 0,0207 seconde (1/0)
088060 visiteurs - En ligne : 1